
Points Table Big Bash 2017 as on 19-01-2017
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
| Brisbane Heat | 7 | 5 | 2 | 0 | 0 | 10 | +0.589 | 1168/128.5 | 1184/139.4 |
| Melbourne Stars | 7 | 4 | 3 | 0 | 0 | 8 | +0.547 | 1136/132.3 | 1093/136.1 |
| Perth Scorchers | 7 | 4 | 3 | 0 | 0 | 8 | +0.331 | 1119/140.0 | 996/130.0 |
| Sydney Sixers | 7 | 4 | 3 | 0 | 0 | 8 | -1.062 | 997/135.1 | 1097/130.0 |
| Adelaide Strikers | 8 | 3 | 5 | 0 | 0 | 6 | +0.334 | 1299/158.2 | 1237/157.1 |
| Melbourne Renegades | 7 | 3 | 4 | 0 | 0 | 6 | +0.041 | 1202/138.0 | 1192/137.3 |
| Hobart Hurricanes | 7 | 3 | 4 | 0 | 0 | 6 | -0.179 | 1250/137.4 | 1196/129.1 |
| Sydney Thunder | 8 | 3 | 5 | 0 | 0 | 6 | -0.600 | 1104/146.5 | 1280/157.4 |
Hours of play (local time) 18.40 start, First Session 18.40-20.05, Interval 20.05-20.25, Second Session 20.25-21.10
Brisbane Ground Luck Percentage
DATE OF BIRTH: 20/01/2017 BIRTH TIME: 18:40 PLACE: Australia, QUEENSLAND, BRISBANE EXHIBITION GROUND, QUEENSLAND
LUCK PERCENTAGE FROM HOURLY HOROSCOPE
| DATE | AUSPICIOUS LUCK % | INAUSPICIOUS LUCK % |
| 20/01/2017 18:40 | 29 | 71 |
| 20/01/2017 19:40 | 50 | 50 |
| 20/01/2017 20:40 | 29 | 71 |
| 20/01/2017 21:40 | 46 | 54 |
| 20/01/2017 22:40 | 70 | 30 |
| 20/01/2017 23:40 | 67 | 33 |
Ground luck shows Ist Bat is more strong
BRISBANE HEAT BATTING POWER 163
BRISBANE HEAT BOWLING POWER 8.71
MELBOURNE RENEGADES BATTING POWER 209
BELBOURNE RENEGADES BOWLING POWER 7.74
NET POWER RUNS
BRISBANE HEAT 159
MELBOURNE RENEGADES 192
BRISBANE HEAT MELBOURNE
HIGHEST TOTAL 391 757
STRIKE RATE 120 118
RUNS PER WKT 25.69 22.65
WKT PER OVERS 3.13 3.18
RUNS PER OVER 8.21 7.56
MELBOURNE RENEGADES LUCK PERCENT 58
BRISBANE HEAT LUCK PERCENT 38
EXPERTS COMMENTS ARE WELCOME
BEST PREDICTOR FOR JAN 2017 WILL BE REWARDED SUITABLY
MOHAN ASTROLOGY IS NOT PREDICTING HERE ONLY GIVING TECHNICAL DETAILS
FOR PREDICTIONS BUY FROM WEBSITE OR WINTIP SERVICE